If you need assistance when choosing your size, don't hesitate to Contact Us.
All measurements are in inches.
Shirt Size | XXXL | S | M | L | XL | XXL |
Shoulder | 16 | 14 | 14.5 | 15 | 15.5 | 16 |
Chest | 24 | 18.5 | 19 | 20 | 22 | 23 |
Waist | 22.5 | 17.5 | 18 | 19.5 | 20.5 | 21.5 |
Hip | 25 | 19 | 20 | 21 | 23 | 23.5 |
Daman | 27 | 23 | 24 | 25 | 26 | 27 |
Sleeve | 22 | 22 | 22 | 22 | 22 | 22 |
All measurements are to be multiplied by 2.
For example, a chest size of 24 means 24 × 2 = 48 inches.
For example, a chest size of 24 means 24 × 2 = 48 inches.
Trouser Size | XS | S | M | L | XL | XXL |
Waist | 13 | 14 | 14 | 15 | 16 | 17 |
Length | 36 | 37 | 38 | 39 | 40 | 40 |
Bottom | 7 | 7 | 7 | 7 | 7 | 7 |

